Publicly traded space companies
73 space stocks across 14 global exchanges — from launch and satellite operators to defense primes and emerging direct-to-cell challengers.
US (NYSE / Nasdaq) · 49
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| ADAC | American Dynamism Acquisition Co | United States | investment | 2024 |
| ARQQ | Arqit Quantum | United Kingdom | satellite-communications | 2017 |
| ASTS | AST SpaceMobile | United States | satellite-communications | 2017 |
| BKSY | BlackSky | United States | earth-observation | 2014 |
| BAH | Booz Allen Hamilton | United States | defense | 1914 |
| CMTL | Comtech Telecommunications | United States | satellite-communications | 1967 |
| ECHO | EchoStar | United States | satellite-operators | 1980 |
| FLY | Firefly Aerospace | United States | launch-services | 2017 |
| GD | General Dynamics | United States | defense | 1899 |
| GIW | GigCapital8 Corp | United States | investment | 2025 |
| GILT | Gilat Satellite Networks | Israel | satellite-communications | 1987 |
| GSAT | Globalstar | United States | satellite-communications | 1991 |
| GOGO | Gogo Business Aviation | United States | satellite-communications | 1991 |
| HAWK | HawkEye 360 | United States | earth-observation | 2015 |
| HAL | Hindustan Aeronautics Limited | India | aerospace | 1940 |
| HSPOF | Horizon Space Acquisition I Corp | United States | investment | 2023 |
| LUNR | Intuitive Machines | United States | lunar | 2013 |
| IRDM | Iridium Communications | United States | satellite-communications | 2001 |
| J | Jacobs | United States | engineering | 1947 |
| KRMN | Karman Holdings | United States | launch-vehicles | 2020 |
| KBR | KBR | United States | engineering | 1998 |
| KTOS | Kratos Defense | United States | ground-systems | 1994 |
| LHX | L3Harris Technologies | United States | satellite-manufacturing | 2019 |
| LT | Larsen & Toubro | India | launch-vehicles | 1946 |
| LDOS | Leidos | United States | defense | 1969 |
| MRCY | Mercury Systems | United States | satellite-manufacturing | 1981 |
| MNTS | Momentus | United States | in-space-services | 2017 |
| MOG-A | Moog Inc | United States | components | 1951 |
| NN | NextNav | United States | navigation | 2007 |
| NOC | Northrop Grumman | United States | launch-services | 1939 |
| PLTR | Palantir Technologies | United States | software | 2003 |
| PSN | Parsons Corporation | United States | defense | 1944 |
| PL | Planet Labs | United States | earth-observation | 2010 |
| RDW | Redwire | United States | satellite-manufacturing | 2020 |
| RKLB | Rocket Lab | United States | launch-services | 2006 |
| RTX | RTX Corporation | United States | defense | 2020 |
| SAIC | SAIC | United States | defense | 2013 |
| SATL | Satellogic | United States | earth-observation | 2010 |
| SIDU | Sidus Space | United States | satellite-manufacturing | 2012 |
| SIRI | SiriusXM Holdings | United States | satellite-operators | 2008 |
| SKYT | SkyWater Technology | United States | semiconductors | 2017 |
| SPCX | SpaceX | United States | launch-services | 2002 |
| SPIR | Spire Global | United States | earth-observation | 2012 |
| TSAT | Telesat | Canada | satellite-communications | 1969 |
| THCOM.BK | Thaicom | Thailand | satellite-operators | 1991 |
| VSAT | Viasat | United States | satellite-communications | 1986 |
| SPCE | Virgin Galactic | United States | space-tourism | 2004 |
| VOYG | Voyager Space | United States | space-stations | 2019 |
| YSS | York Space Systems | United States | satellite-manufacturing | 2012 |
Nasdaq Stockholm · 4
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| AAC.ST | AAC Clyde Space | Sweden | satellite-manufacturing | 2005 |
| GOMX.ST | GomSpace | Denmark | satellite-manufacturing | 2007 |
| OVZON.ST | Ovzon | Sweden | satellite-communications | 2006 |
| WYLD.ST | Wyld Networks | Sweden | satellite-communications | 2016 |
Tokyo Stock Exchange · 3
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 9348.T | ispace | Japan | lunar | 2010 |
| 7011.T | Mitsubishi Heavy Industries | Japan | launch-services | 1884 |
| 9412.T | SKY Perfect JSAT | Japan | satellite-operators | 1994 |
LSE (London) · 2
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| BA.L | BAE Systems | United Kingdom | defense | 1999 |
| RR.L | Rolls-Royce | United Kingdom | propulsion | 1906 |
Korea Stock Exchange · 2
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 012450.KS | Hanwha Aerospace | South Korea | propulsion | 1977 |
| 047810.KS | Korea Aerospace Industries | South Korea | aerospace | 1999 |
TSX (Toronto) · 2
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| MAL.TO | Magellan Aerospace | Canada | spacecraft-components | 1996 |
| MDA.TO | MDA Space | Canada | satellite-manufacturing | 1969 |
Hong Kong Stock Exchange · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 1045.HK | APT Satellite | Hong Kong | satellite-operators | 1992 |
Shanghai / Shenzhen · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 601698.SS | China Satcom | China | satellite-operators | 2001 |
Asia (other) · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 6674 | GS Yuasa | Japan | power-systems | 2004 |
Deutsche Börse · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| OHB.DE | OHB SE | Germany | satellite-manufacturing | 1981 |
Abu Dhabi · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| SPACE42.AD | Space42 | United Arab Emirates | satellite-operators | 2024 |
Tel Aviv · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| SCC.TA | Spacecom | Israel | satellite-operators | 1993 |
Space industry ETFs
Four ETFs offer the most concentrated exposure to the space industry. All four hold a mix of pure-play space companies and broader aerospace/defense primes.
First ETF dedicated to pure-play space companies. Holds Iridium, Rocket Lab, Maxar, Planet, AST SpaceMobile + global satellite operators.
Cathie Wood's actively-managed space ETF. Higher concentration in Rocket Lab and Trimble; broader "space-adjacent" mix (data, robotics, 3D printing).
Heavy weighting toward Lockheed Martin, Northrop Grumman, L3Harris — the defense primes that dominate the public-market space exposure.
Equal-weighted alternative to ITA. Gives smaller defense contractors more weight relative to the megacaps.
Is it publicly traded?
The space companies most often searched for as stocks, with their listing status from our directory as of September 13, 2026. Most of the best-known names are private.
| Company | Status | Ticker | Detail |
|---|---|---|---|
| SpaceX | Listed | SPCX | SPCX on NasdaqGS; market cap $1.99T |
| Starlink | Privately held | — | Not listed; total raised Included in SpaceX |
| Blue Origin | Privately held | — | Not listed on any exchange |
| Relativity Space | Privately held | — | Not listed; total raised $2.45B |
| Arianespace | Privately held | — | Not listed on any exchange |
| United Launch Alliance | Privately held | — | Not listed on any exchange |
| Amazon Leo | Privately held | — | Not listed on any exchange |
| Sierra Space | Privately held | — | Not listed; total raised $2.25B |
| Axiom Space | Privately held | — | Not listed; total raised $955M |
| Stoke Space | Privately held | — | Not listed; total raised $2.3B |
| Astranis | Privately held | — | Not listed on any exchange |
| Isar Aerospace | Privately held | — | Not listed; total raised $310M |
| PLD Space | Privately held | — | Not listed; total raised €488M |
| Fleet Space Technologies | Privately held | — | Not listed on any exchange |
| Firefly Aerospace | Listed | FLY | FLY on NasdaqGM; market cap $3.54B |
| Voyager Space | Listed | VOYG | VOYG on NYSE; market cap $2.06B |
| Virgin Galactic | Listed | SPCE | SPCE on NYSE; market cap $443M |
| Astra | Private | — | Taken private or never listed |
| Terran Orbital | No longer trades | — | Acquired; see profile for the buyer |
| Vantor (formerly Maxar Technologies) | Privately held | — | Not listed on any exchange |
| OneWeb | No longer trades | — | Acquired; see profile for the buyer |
| Deep Space Industries | No longer trades | — | Acquired; see profile for the buyer |
| Momentus | Listed | MNTS | MNTS on NasdaqCM; market cap $89M |
Frequently asked about space stocks
- Is SpaceX publicly traded?
- Yes. SpaceX trades under SPCX. See the SpaceX profile for current market data.
- Is Blue Origin a public company?
- No. Blue Origin is privately owned by Jeff Bezos and is not listed on any exchange as of September 13, 2026.
- Is Relativity Space publicly traded?
- No. Relativity Space is a privately held company with no ticker as of September 13, 2026. Searches for a "Relativity Space stock" find nothing because none exists.
- Is Arianespace listed on a stock exchange?
- No. Arianespace is a subsidiary of ArianeGroup, itself a joint venture of Airbus and Safran, both of which are listed. There is no Arianespace ticker as of September 13, 2026.
- How many publicly traded space companies are there?
- As of 2026 there are 73 publicly traded space companies tracked across global exchanges. The largest cluster is on US exchanges (NYSE, Nasdaq), but space stocks trade on TSX, LSE, Euronext, ASX, and several Asian exchanges.
- What is the largest publicly traded space company?
- By market cap the largest publicly traded space companies are the defense primes with space-systems divisions: Lockheed Martin (LMT), Northrop Grumman (NOC), and L3Harris (LHX). Among pure-play space companies, Rocket Lab (RKLB), Iridium Communications (IRDM), and Planet Labs (PL) are the largest.
- Are there any space ETFs?
- Yes. The most-followed space ETFs include Procure Space ETF (UFO), ARK Space Exploration ETF (ARKX), iShares U.S. Aerospace & Defense (ITA), and SPDR S&P Aerospace & Defense (XAR). UFO and ARKX are the most space-focused; ITA and XAR include broader defense exposure.
- Which countries have the most public space companies?
- The United States dominates with the largest cluster of public space stocks, followed by Canada, China (mainland + Hong Kong listings), Israel, France, and the United Kingdom.
