Publicly traded space companies
97 space stocks across 12 global exchanges — from launch and satellite operators to defense primes and emerging direct-to-cell challengers.
US (NYSE / Nasdaq) · 70
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| AIR | AAR Corp Space | United States | aerospace | 1951 |
| ADAC | American Dynamism Acquisition Co | United States | investment | 2024 |
| APH | Amphenol Space | United States | spacecraft-components | 1932 |
| ARQQ | Arqit Quantum | United Kingdom | satellite-communications | 2017 |
| ASTS | AST SpaceMobile | United States | satellite-communications | 2017 |
| ASTR | Astra | United States | launch-services | 2016 |
| BKSY | BlackSky | United States | earth-observation | 2014 |
| BA | Boeing Space | United States | satellite-manufacturing | 1916 |
| BAH | Booz Allen Hamilton | United States | defense | 1914 |
| BAH | Booz Allen Hamilton Space | United States | consulting | 1914 |
| BWXT | BWX Technologies Space | United States | nuclear | 1867 |
| CACI | CACI International Space | United States | defense | 1962 |
| CMTL | Comtech Telecommunications | United States | satellite-communications | 1967 |
| CW | Curtiss-Wright Space | United States | spacecraft-components | 1929 |
| DCO | Ducommun Space | United States | spacecraft-components | 1849 |
| SATS | EchoStar | United States | satellite-operators | 1980 |
| GE | GE Aerospace Space Systems | United States | propulsion | 1917 |
| GD | General Dynamics | United States | defense | 1899 |
| GD | General Dynamics Space & Mission Systems | United States | defense | 1899 |
| GIWWU | GigCapital8 Corp | United States | investment | 2025 |
| GILT | Gilat Satellite Networks | Israel | satellite-communications | 1987 |
| GSAT | Globalstar | United States | satellite-communications | 1991 |
| GOGO | Gogo Business Aviation | United States | satellite-communications | 1991 |
| HEI | Heico Space | United States | spacecraft-components | 1957 |
| HON | Honeywell Space | United States | spacecraft-components | 1906 |
| HSPO | Horizon Space Acquisition I Corp | United States | investment | 2023 |
| LUNR | Intuitive Machines | United States | lunar | 2013 |
| IRDM | Iridium Communications | United States | satellite-communications | 2001 |
| J | Jacobs | United States | engineering | 1947 |
| J | Jacobs Engineering | United States | engineering | 1947 |
| KBR | KBR | United States | engineering | 1998 |
| KTOS | Kratos Defense | United States | ground-systems | 1994 |
| KTOS | Kratos Defense Space | United States | ground-systems | 1994 |
| LHX | L3Harris Technologies | United States | satellite-manufacturing | 2019 |
| LDOS | Leidos | United States | defense | 1969 |
| LMT | Lockheed Martin Space | United States | satellite-manufacturing | 1995 |
| MRCY | Mercury Systems | United States | satellite-manufacturing | 1981 |
| MCHP | Microchip Space | United States | spacecraft-components | 1987 |
| MNTS | Momentus | United States | in-space-services | 2017 |
| MOG-A | Moog Inc | United States | components | 1951 |
| NN | NextNav | United States | navigation | 2007 |
| NOC | Northrop Grumman | United States | launch-services | 1939 |
| PLTR | Palantir Technologies | United States | software | 2003 |
| PH | Parker Hannifin Space | United States | spacecraft-components | 1917 |
| PSN | Parsons Corporation | United States | defense | 1944 |
| PSN | Parsons Space | United States | defense | 1944 |
| PL | Planet Labs | United States | earth-observation | 2010 |
| RDW | Redwire | United States | satellite-manufacturing | 2020 |
| RKLB | Rocket Lab | United States | launch-services | 2006 |
| RTX | RTX Corporation | United States | defense | 2020 |
| SAIC | SAIC | United States | defense | 2013 |
| SATL | Satellogic | Argentina | earth-observation | 2010 |
| SIDU | Sidus Space | United States | satellite-manufacturing | 2012 |
| SIRI | SiriusXM Holdings | United States | satellite-operators | 2008 |
| SKYT | SkyWater Technology | United States | semiconductors | 2017 |
| SLAM | Slam Corp | United States | investment | 2020 |
| SPACE42 | Space42 | United Arab Emirates | satellite-operators | 2024 |
| SPIR | Spire Global | United States | earth-observation | 2012 |
| SPR | Spirit AeroSystems Space | United States | spacecraft-components | 2005 |
| TEL | TE Connectivity Space | Switzerland | spacecraft-components | 2007 |
| TDY | Teledyne Energy Systems | United States | nuclear | 1968 |
| TDY | Teledyne FLIR Space | United States | sensors | 1978 |
| TDY | Teledyne Technologies Space | United States | spacecraft-components | 1999 |
| TSAT | Telesat | Canada | satellite-communications | 1969 |
| TXN | Texas Instruments Space | United States | spacecraft-components | 1951 |
| THCOM.BK | Thaicom | Thailand | satellite-operators | 1991 |
| TDG | TransDigm Space | United States | components | 1993 |
| VSAT | Viasat | United States | satellite-communications | 1986 |
| SPCE | Virgin Galactic | United States | space-tourism | 2004 |
| WWD | Woodward Aerospace | United States | propulsion | 1870 |
Tokyo Stock Exchange · 6
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 9348.T | ispace | Japan | lunar | 2010 |
| 9412.T | JSAT | Japan | satellite-operators | 2008 |
| 6503.T | Mitsubishi Electric Space | Japan | satellite-manufacturing | 1921 |
| 7011.T | Mitsubishi Heavy Industries | Japan | launch-services | 1884 |
| 6701.T | NEC Space Technologies | Japan | satellite-manufacturing | 1899 |
| 9412.T | SKY Perfect JSAT | Japan | satellite-operators | 1994 |
Euronext Paris · 4
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| ETL.PA | Eutelsat | France | satellite-communications | 1977 |
| SAF.PA | Safran | France | propulsion | 2005 |
| SAF.PA | Safran Aerospace | France | propulsion | 2005 |
| SESG.PA | SES | Luxembourg | satellite-communications | 1985 |
Nasdaq Stockholm · 3
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| AAC.ST | AAC Clyde Space | United Kingdom | satellite-manufacturing | 2005 |
| GOMX.ST | GomSpace | Denmark | satellite-manufacturing | 2007 |
| OVZON.ST | Ovzon | Sweden | satellite-communications | 2006 |
TSX (Toronto) · 3
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| MAL.TO | Magellan Aerospace | Canada | spacecraft-components | 1996 |
| MDA.TO | MDA Ltd | Canada | satellite-manufacturing | 2020 |
| MDA.TO | MDA Space | Canada | satellite-manufacturing | 1969 |
LSE (London) · 2
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| BA.L | BAE Systems | United Kingdom | defense | 1999 |
| RR.L | Rolls-Royce | United Kingdom | propulsion | 1906 |
Korea Stock Exchange · 2
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 012450.KS | Hanwha Aerospace | South Korea | propulsion | 1977 |
| 047810.KS | Korea Aerospace Industries | South Korea | aerospace | 1999 |
Deutsche Börse · 2
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| MTX.DE | MTU Aero Engines Space | Germany | propulsion | 1934 |
| OHB.DE | OHB SE | Germany | satellite-manufacturing | 1981 |
Hong Kong Stock Exchange · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 1045.HK | APT Satellite | Hong Kong | satellite-operators | 1992 |
Shanghai / Shenzhen · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| 601698.SS | China Satellite Communications | China | satellite-operators | 2001 |
Tel Aviv · 1
| Ticker | Company | Country | Sector | Founded |
|---|---|---|---|---|
| SCC.TA | Spacecom | Israel | satellite-operators | 1993 |
Space industry ETFs
Four ETFs offer the most concentrated exposure to the space industry. All four hold a mix of pure-play space companies and broader aerospace/defense primes.
First ETF dedicated to pure-play space companies. Holds Iridium, Rocket Lab, Maxar, Planet, AST SpaceMobile + global satellite operators.
Cathie Wood's actively-managed space ETF. Higher concentration in Rocket Lab and Trimble; broader "space-adjacent" mix (data, robotics, 3D printing).
Heavy weighting toward Lockheed Martin, Northrop Grumman, L3Harris — the defense primes that dominate the public-market space exposure.
Equal-weighted alternative to ITA. Gives smaller defense contractors more weight relative to the megacaps.
Frequently asked about space stocks
- How many publicly traded space companies are there?
- As of 2026 there are 97 publicly traded space companies tracked across global exchanges. The largest cluster is on US exchanges (NYSE, Nasdaq), but space stocks trade on TSX, LSE, Euronext, ASX, and several Asian exchanges.
- What is the largest publicly traded space company?
- By market cap the largest publicly traded space companies are the defense primes with space-systems divisions: Lockheed Martin (LMT), Northrop Grumman (NOC), and L3Harris (LHX). Among pure-play space companies, Rocket Lab (RKLB), Iridium Communications (IRDM), and Planet Labs (PL) are the largest.
- Are there any space ETFs?
- Yes. The most-followed space ETFs include Procure Space ETF (UFO), ARK Space Exploration ETF (ARKX), iShares U.S. Aerospace & Defense (ITA), and SPDR S&P Aerospace & Defense (XAR). UFO and ARKX are the most space-focused; ITA and XAR include broader defense exposure.
- Which countries have the most public space companies?
- The United States dominates with the largest cluster of public space stocks, followed by Canada, China (mainland + Hong Kong listings), Israel, France, and the United Kingdom.
