Updated continuously
Launch Calendar
50 upcoming launches tracked19 recent launches shown
A date-ordered schedule of upcoming and recently completed orbital launches worldwide. Data from The Space Devs Launch Library 2 — see also the live Next Launch countdown.
Electron | Owl By The Dozen (StriX Launch 12)
Electron · Rocket Lab · Rocket Lab Launch Complex 1B, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Upcoming Launches
50 trackedLong March 2D | Unknown Payload
10:43 AM–11:06 AM UTC(window)Falcon 9 Block 5 | Starlink Group 15-27
01:47 AM–05:47 AM UTC(window)Kinetica 1 | Unknown Payload
03:54 AM–04:15 AM UTC(window)Long March 8A | Unknown Payload
01:24 PM–01:49 PM UTC(window)Long March 6A | Unknown Payload
08:38 AM–09:04 AM UTC(window)Electron | Owlright, Owlright, Owlright (StriX Launch 13)
12:15 AM UTCVulcan VC6L | Amazon Leo (LV-01)
September (TBD)Long March 12A | Flight 2
September (TBD)SR75 | Flight 2
Time TBDAriane 64 Block 2 | Amazon Leo (LE-04)
Time TBDNuri | NeonSat-2 to 6
03:23 AM–04:23 AM UTC(window)H3-24 | Martian Moon eXplorer (MMX)
07:41 PM UTCFalcon 9 Block 5 | Dragon CRS-2 SpX-35
October (TBD)Falcon 9 Block 5 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare)
October (TBD)Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A
October (TBD)Falcon Heavy | NROL-97
Quarter 4 — TBDSoyuz 2.1b | Progress MS-36 (97P)
05:03 AM UTCFalcon Heavy | Griffin Mission One
November (TBD)HANBIT-Nano | InnoSat-0
November (TBD)Ariane 62 | Metop-SG B1
November (TBD)Starship | Flight 15
Quarter 4 — TBDFalcon 9 Block 5 | 5x Astranis MicroGEO
Year — TBDNew Glenn | BlueBird Block 2
Year — TBDVulcan | USSF-25
Year — TBDFalcon 9 Block 5 | SDA Tranche 2 Transport Layer D
December (TBD)Falcon 9 Block 5 | Globalstar 2-R Mission 2 (x 9)
Year Half 2 — TBDFirefly Alpha Block 2 | ConnectedCosmos Launch 2
Quarter 4 — TBDFalcon 9 Block 5 | Rivada 12
Year — TBDLVM-3 | Gaganyaan-1
Quarter 4 — TBDElectron | iQPS Launch 11
Year — TBDFalcon 9 Block 5 | Rivada 1
Year — TBDTerran R | Mars Lander
Year — TBDFalcon 9 Block 5 | Rivada 8
Year — TBDVega-C | IRIDE 2
Year — TBDFalcon 9 Block 5 | SDA Tranche 1 Tracking Layer E
Quarter 4 — TBDH3-24 | HTV-X2
Year — TBDFalcon 9 Block 5 | Telesat Lightspeed 4
Year — TBDFirefly Alpha Block 2 | TacSat
Year — TBDPSLV | ConnectedCosmos
Year — TBDFalcon 9 Block 5 | Rivada 11
Year — TBDZéphyr | Maiden Flight
Year — TBDVulcan | USSF-57
Year — TBDAriane 64 | GO-1
Year — TBDEpsilon S | JV-LOTUSat-1
Year — TBDRecently Launched
19 shownSoyuz 2.1b/Fregat | Glonass-K1 No. 20 (?)
04:50 PM UTC(hour precision)Kuaizhou 11 | SpaceTY-51 & 52
02:31 AM–03:12 AM UTC(window)Falcon 9 Block 5 | USSF-259
01:00 AM–05:00 AM UTC(window)Long March 12 | SatNet LEO Group 25
12:25 AM–12:54 AM UTC(window)Soyuz 2.1b | Progress MS-35 (96P)
01:33 PM UTCGravity-1 | SpaceSail Polar Group #16
09:50 PM–10:11 PM UTC(window)Zhuque-2E Block 2 | SpaceSail Polar Group #15
06:18 AM–06:40 AM UTC(window)Vega-C | Sentinel-3C & FLEX
01:21 AM UTCElectron | Happily Ever Faster (BlackSky Gen-3 5)
01:00 AM–03:28 AM UTC(window)Falcon 9 Block 5 | USSF-153
03:37 PM–06:37 PM UTC(window)Long March 4B | Yaogan 53-01 to 03/56-01 to 03
08:52 AM–09:13 AM UTC(window)Spectrum | Onward and Upward
08:00 PM–09:00 PM UTC(window)GSLV Mk II | GISAT-1A (EOS-05)
09:25 PM UTCElectron | Owl Around The World (StriX Launch 11)
11:12 AM–12:01 PM UTC(window)Pallas-1 | Demo Flight
01:52 AM–04:09 AM UTC(window)Falcon Heavy | Nancy Grace Roman Space Telescope
11:25 AM–11:26 AM UTC(window)Launch data from The Space Devs Launch Library 2. Refreshes automatically about every 8 minutes while this page is open.
Related trackers
About this calendar
Every launch here is sourced from The Space Devs Launch Library 2 API. The page loads with the most recently cached schedule, then tries a fresh fetch from your browser and refreshes automatically roughly every 8 minutes while you keep the tab open — so schedule slips and status changes show up without a reload. If Launch Library 2 is temporarily rate-limited, the calendar keeps showing the last successfully fetched schedule with a "Cached" label rather than going blank.
NET (No Earlier Than) is the earliest possible launch time. Where the source only commits to a day, month, or wider window rather than an exact time, this page says so explicitly instead of implying false precision. Go means the launch team has confirmed a green status; TBD/TBC and Hold mean the schedule is still uncertain.