NASA Jet Propulsion Laboratory (JPL) News
Mission news from NASA's Jet Propulsion Laboratory in Pasadena — operator of Mars rovers (Perseverance, Curiosity), Voyager, Cassini, Europa Clipper, and dozens of NASA flagship deep-space missions.
Latest 8
NewsCategory: News.|MarsCategory: Mars.NewsCategory: News.|MarsCategory: Mars.NASA’s Curiosity Finds Organic Molecules Never Seen Before on MarsSeven organic molecules were identified for the first time on Mars, increasing our understanding of the kinds of molecular preservation possible on the Martian surface. .April 21, 2026
NewsCategory: News.|Solar SystemCategory: Solar System.NewsCategory: News.|Solar SystemCategory: Solar System.NASA Shuts Off Instrument on Voyager 1 to Keep Spacecraft OperatingTo conserve power, engineers at NASA’s Jet Propulsion Laboratory needed to turn off one of the science instruments on the most distant spacecraft ever built. .April 17, 2026
NewsCategory: News.|Stars and GalaxiesCategory: Stars and Galaxies.NewsCategory: News.|Stars and GalaxiesCategory: Stars and Galaxies.‘Interstellar Glaciers’: NASA’s SPHEREx Maps Vast Galactic Ice RegionsThe water, carbon dioxide, and carbon monoxide ices are attached to the surface of tiny dust particles in clouds spanning hundreds of light-years across. .April 15, 2026
NewsCategory: News.|TechnologyCategory: Technology.NewsCategory: News.|TechnologyCategory: Technology.NASA Unveils Initiatives to Achieve America’s National Space PolicyJPL will help support several of the agency’s initiatives to advance the nation’s leadership in space. .March 26, 2026
NewsCategory: News.|ExoplanetsCategory: Exoplanets.NewsCategory: News.|ExoplanetsCategory: Exoplanets.NASA Research Proposes Technology to Seek Earth-Like ExoplanetsThe Hybrid Observatory for Earth-like Exoplanets concept combines an orbiting starshade with a large ground-based telescope to image planets outside our solar system. .March 25, 2026
NewsCategory: News.|EarthCategory: Earth.NewsCategory: News.|EarthCategory: Earth.NASA-ISRO Satellite Captures Pacific Northwest Through CloudsSeattle, Portland, Mount Ranier, and Mount Saint Helens are captured in new imagery from NISAR, the most powerful radar system ever launched by NASA or ISRO. .March 25, 2026
NewsCategory: News.|EarthCategory: Earth.NewsCategory: News.|EarthCategory: Earth.See NASA’s GUARDIAN Catch a TsunamiA new animation breaks down how JPL’s AI-supported hazard scout gets the drop on the ocean’s biggest waves. .March 23, 2026
More Agency Sources
Or visit the aggregated live feed for headlines from all sources, the missions tracker, or the launch schedule.
