Primary Agency Source
NASA Jet Propulsion Laboratory (JPL) News
Mission news from NASA's Jet Propulsion Laboratory in Pasadena — operator of Mars rovers (Perseverance, Curiosity), Voyager, Cassini, Europa Clipper, and dozens of NASA flagship deep-space missions.
Latest 8
NewsCategory: News.|MarsCategory: Mars.NewsCategory: News.|MarsCategory: Mars.NASA’s Curiosity Rover Catches Stunning Martian DawnSunlight illuminates wind-carved cliffs in a dramatic new image. .Oct. 6, 2026
NewsCategory: News.|TechnologyCategory: Technology.NewsCategory: News.|TechnologyCategory: Technology.NASA’s SunRISE Mission Targets No Earlier Than Mid-2027 LaunchSix satellites, each the size of a toaster oven, will operate as a single giant radio dish to study the Sun. .Oct. 6, 2026
NewsCategory: News.|ExoplanetsCategory: Exoplanets.NewsCategory: News.|ExoplanetsCategory: Exoplanets.NASA’s Roman Team Snaps Test Coronagraph ImageDesigned and built by JPL, the instrument will test cutting-edge technologies for directly imaging planets around other stars. .Sept. 30, 2026
NewsCategory: News.|EarthCategory: Earth.NewsCategory: News.|EarthCategory: Earth.US-India Satellite Captures Time-lapse Video of Volcanic EruptionReturning to the same spot in orbit numerous times over several months, NISAR documented the ongoing lava flow from a volcano on the Kamchatka Peninsula. .Sept. 24, 2026
NewsCategory: News.|TechnologyCategory: Technology.NewsCategory: News.|TechnologyCategory: Technology.NASA Selects Far-Infrared Telescope as First in New Mission ClassBy studying radiant energy that only emerges in the far-infrared, PRIMA will address a wide range of questions about the universe. .Sept. 23, 2026
NewsCategory: News.|MarsCategory: Mars.NewsCategory: News.|MarsCategory: Mars.NASA Discovery Reveals Complex Water Systems on Early MarsA new study reveals that Jezero Crater’s enigmatic ‘Margin Unit’ was shaped by a complex sequence of ancient lakes, groundwater systems, and hydrothermal fluids. .Sept. 21, 2026
NewsCategory: News.|EarthCategory: Earth.NewsCategory: News.|EarthCategory: Earth.NASA Watches Earth’s Weight, Finds Center of MassAs the seasons change, Earth transfers mass from some locations to pack on the gigatons in others. .Sept. 16, 2026
More Agency Sources
NASA Artemis Program Blog NASA Image of the Day European Space Agency ESA Space Science ESA Human and Robotic Exploration UK Space Agency Indian Space Research Organisation (ISRO)
Or visit the aggregated live feed for headlines from all sources, the missions tracker, or the launch schedule.
