Space Industry Statistics by Country
Where the world's space organisations are, how many are listed, when they were founded and what they do. Counted from our directory of 1735 organisations on 2026-09-14.
New Space Tracker directory, as built — all counts are New Space Tracker aggregations, not third-party totals.
Space organisations by country
Every country with at least five organisations in the directory. "Listed" counts entries with a stock ticker; "Agencies" counts government and international bodies. Median founding year uses the entries with a known year.
| Country | Organisations | Listed | Agencies | Universities | Median founded | Top sectors |
|---|---|---|---|---|---|---|
| United States | 745 | 64 | 20 | 39 | 2014 | Defense, Research, Satellite Communications |
| United Kingdom | 116 | 3 | 2 | 5 | 2014 | Satellite Communications, Space Technology, Satellite Manufacturing |
| France | 72 | 2 | 4 | 2 | 2013 | Propulsion, Satellite Manufacturing, Aerospace |
| Germany | 70 | 2 | 2 | 4 | 2014 | Satellite Manufacturing, Earth Observation, Launch Services |
| India | 59 | 2 | 14 | 2 | 2018 | Satellite Manufacturing, Earth Observation, Propulsion |
| Japan | 54 | 6 | 3 | 5 | 2011 | Small Satellites, Satellite Manufacturing, Launch Services |
| China | 50 | 1 | 13 | 2 | 2016 | Launch Services, Satellite Manufacturing, Launch Vehicles |
| Canada | 44 | 3 | 2 | 1 | 2011 | Satellite Communications, Software, Earth Observation |
| Australia | 41 | 0 | 2 | 1 | 2017 | Satellite Communications, Software, Space Technology |
| Spain | 36 | 0 | 1 | 0 | 2015 | Satellite Manufacturing, Spacecraft Components, Components |
| Switzerland | 33 | 1 | 1 | 4 | 2015 | Research, Components, Satellite Manufacturing |
| Italy | 29 | 2 | 1 | 2 | 2013 | Satellite Manufacturing, Satellite Communications, Small Satellites |
| Israel | 27 | 2 | 2 | 0 | 2010 | Satellite Communications, Defense, Satellite Manufacturing |
| Netherlands | 24 | 0 | 3 | 2 | 2016 | Research, Satellite Manufacturing, Propulsion |
| South Korea | 23 | 2 | 4 | 2 | 2015 | Satellite Manufacturing, Satellite Communications, Propulsion |
| Russia | 21 | 0 | 15 | 0 | 1985 | Launch Services, Launch Vehicles, Spacecraft |
| Belgium | 18 | 0 | 1 | 2 | 1991 | Ground Systems, Software, Satellite Manufacturing |
| Brazil | 15 | 0 | 4 | 1 | 2009 | Research, Earth Observation, Government |
| Luxembourg | 14 | 1 | 1 | 0 | 2017 | Manufacturing, Satellite Manufacturing, Lunar |
| South Africa | 13 | 0 | 1 | 0 | 2015 | Satellite Manufacturing, Components, Earth Observation |
| Austria | 12 | 0 | 2 | 0 | 2017 | Research, Earth Observation, Space Agency |
| Poland | 12 | 0 | 1 | 1 | 2016 | Satellite Manufacturing, Earth Observation, Components |
| Turkey | 12 | 0 | 1 | 0 | 2018 | Satellite Manufacturing, Satellite Communications, Propulsion |
| United Arab Emirates | 11 | 1 | 2 | 0 | 2019 | Satellite Manufacturing, Analytics, Earth Observation |
| Sweden | 10 | 3 | 0 | 1 | 2005 | Satellite Manufacturing, Communications, Satellite Communications |
| Singapore | 10 | 0 | 0 | 0 | 2017 | Propulsion, Satellite Services, Satellite Manufacturing |
| Norway | 10 | 0 | 2 | 0 | 2002 | Defense, Ground Systems, Satellite Communications |
| New Zealand | 10 | 0 | 1 | 0 | 2018 | Spacecraft Components, Small Satellites, Launch Services |
| Denmark | 10 | 1 | 0 | 1 | 2007 | Ground Systems, Earth Observation, Satellite Manufacturing |
| Malaysia | 9 | 0 | 1 | 0 | 2018 | Satellite Manufacturing, Iot, Small Satellites |
| Argentina | 8 | 0 | 2 | 0 | 2016 | Satellite Communications, Launch Services, Earth Observation |
| Czech Republic | 6 | 0 | 1 | 0 | 2004 | Components, Spacecraft Components, Manufacturing |
| Mexico | 6 | 0 | 2 | 1 | 2019 | Space Agency, Cubesats, Small Satellites |
| Saudi Arabia | 6 | 0 | 2 | 0 | 2018 | Earth Observation, Satellite Communications, Satellite Manufacturing |
| Egypt | 5 | 0 | 3 | 0 | 2018 | Space Agency, Satellite Operators, Earth Observation |
| Thailand | 5 | 1 | 1 | 0 | 2017 | Satellite Communications, Earth Observation, Satellite Services |
| Finland | 5 | 0 | 0 | 0 | 2017 | Satellite Manufacturing, Software, Propulsion |
| Kenya | 5 | 0 | 1 | 1 | 2021 | Aerospace, Small Satellites, Space Agency |
| Ukraine | 5 | 0 | 3 | 0 | 1992 | Propulsion, Launch Vehicles, Government |
When space organisations were founded
Entries with a known founding year, in five-year bins from 1950. The recent bins are still filling as new companies are added.
Sector mix
The twelve most common sector tags. An organisation can carry more than one tag, so the bars do not sum to the directory total.
Listed space companies by exchange
Entries with a ticker, grouped by the exchange reported by our market-data feed (last refreshed 2026-09-14). Examples are the largest by market capitalisation. The full list with live figures is on the space stocks page.
| Exchange | Companies | Largest |
|---|---|---|
| NYSE | 37 | GE Aerospace, RTX Corporation, Amphenol Space |
| NasdaqGS | 21 | SpaceX, Palantir Technologies, Texas Instruments Space |
| NasdaqCM | 6 | NextNav, SkyWater Technology, Satellogic |
| Tokyo | 5 | Mitsubishi Heavy Industries, Mitsubishi Electric Space, NEC Space Technologies |
| Stockholm | 4 | Ovzon, GomSpace, AAC Clyde Space |
| NasdaqGM | 4 | Firefly Aerospace, Intuitive Machines, GigCapital8 Corp |
| Paris | 3 | Safran, Eutelsat, SES |
| Milan | 2 | Leonardo, AVIO |
| LSE | 2 | Rolls-Royce, BAE Systems |
| KSE | 2 | Hanwha Aerospace, Korea Aerospace Industries |
| Toronto | 2 | MDA Space, Magellan Aerospace |
| XETRA | 2 | MTU Aero Engines Space, OHB SE |
| HKSE | 1 | APT Satellite |
| Shanghai | 1 | China Satcom |
| Tokyo Stock Exchange | 1 | GS Yuasa |
| OTC Markets OTCQB | 1 | Horizon Space Acquisition I Corp |
| NSE/BSE | 1 | Larsen & Toubro |
| Unspecified | 1 | Space42 |
| Tel Aviv | 1 | Spacecom |
| Thailand | 1 | Thaicom |
How these numbers are made
Every figure on this page is a count over the New Space Tracker directory as built on 2026-09-14. The directory holds 1735 organisations, of which 612 meet our verification rule (a stock listing, disclosed funding, a government mandate, a human-reviewed profile or a verification date) and are published in the open dataset. Counts here use the full directory, so they overstate the verified population and should be cited as "organisations tracked by New Space Tracker", not as industry totals.
A country is the country of headquarters. Sector tags are assigned editorially and an organisation can carry several. Founding years come from company websites and filings; entries without a year are excluded from the founding chart and the median. Market data comes from a daily feed and each figure carries its own date. Method details are in our methodology; corrections go through the contact page.
Cite as: New Space Tracker (2026). Space Industry Statistics by Country. https://newspacetracker.com/statistics/ (accessed 2026-09-14).
Company Status
New Space Tracker directory, Apr 2026
Entity Types
New Space Tracker directory, Apr 2026
Companies by Country (Top 15)
New Space Tracker directory, Apr 2026
Top Categories (Top 15)
New Space Tracker taxonomy, Apr 2026
Companies by Founding Decade
New Space Tracker directory, Apr 2026 — founding years from company records and regulatory filings
